penguins
Data license: CC-0 · Data source: palmerpenguins · About: simonw/datasette-seaborn
168 rows where sex = "Male" sorted by flipper_length_mm
This data as json, seaborn, CSV (advanced)
Suggested facets: species
id | species | island | bill_length_mm | bill_depth_mm | flipper_length_mm ▼ | body_mass_g | sex |
---|---|---|---|---|---|---|---|
31 | Adelie | Dream | 37.2 | 18.1 | 178.0 | 3900.0 | Male |
21 | Adelie | Biscoe | 37.7 | 18.7 | 180.0 | 3600.0 | Male |
24 | Adelie | Biscoe | 38.8 | 17.2 | 180.0 | 3800.0 | Male |
29 | Adelie | Biscoe | 40.5 | 18.9 | 180.0 | 3950.0 | Male |
0 | Adelie | Torgersen | 39.1 | 18.7 | 181.0 | 3750.0 | Male |
46 | Adelie | Dream | 41.1 | 19.0 | 182.0 | 3425.0 | Male |
26 | Adelie | Biscoe | 40.6 | 18.6 | 183.0 | 3550.0 | Male |
33 | Adelie | Dream | 40.9 | 18.9 | 184.0 | 3900.0 | Male |
39 | Adelie | Dream | 39.8 | 19.1 | 184.0 | 4650.0 | Male |
77 | Adelie | Torgersen | 37.2 | 19.4 | 184.0 | 3900.0 | Male |
105 | Adelie | Biscoe | 39.7 | 18.9 | 184.0 | 3550.0 | Male |
23 | Adelie | Biscoe | 38.2 | 18.1 | 185.0 | 3950.0 | Male |
145 | Adelie | Dream | 39.0 | 18.7 | 185.0 | 3650.0 | Male |
93 | Adelie | Dream | 39.6 | 18.1 | 186.0 | 4450.0 | Male |
141 | Adelie | Dream | 40.6 | 17.2 | 187.0 | 3475.0 | Male |
200 | Chinstrap | Dream | 51.5 | 18.7 | 187.0 | 3250.0 | Male |
51 | Adelie | Biscoe | 40.1 | 18.9 | 188.0 | 4300.0 | Male |
67 | Adelie | Biscoe | 41.1 | 19.1 | 188.0 | 4100.0 | Male |
88 | Adelie | Dream | 38.3 | 19.2 | 189.0 | 3950.0 | Male |
119 | Adelie | Torgersen | 41.1 | 18.6 | 189.0 | 3325.0 | Male |
5 | Adelie | Torgersen | 39.3 | 20.6 | 190.0 | 3650.0 | Male |
36 | Adelie | Dream | 38.8 | 20.0 | 190.0 | 3950.0 | Male |
45 | Adelie | Dream | 39.6 | 18.8 | 190.0 | 4600.0 | Male |
71 | Adelie | Torgersen | 39.7 | 18.4 | 190.0 | 3900.0 | Male |
86 | Adelie | Dream | 36.3 | 19.5 | 190.0 | 3800.0 | Male |
103 | Adelie | Biscoe | 37.8 | 20.0 | 190.0 | 4250.0 | Male |
107 | Adelie | Biscoe | 38.2 | 20.0 | 190.0 | 3900.0 | Male |
135 | Adelie | Dream | 41.1 | 17.5 | 190.0 | 3900.0 | Male |
143 | Adelie | Dream | 40.7 | 17.0 | 190.0 | 3725.0 | Male |
146 | Adelie | Dream | 39.2 | 18.6 | 190.0 | 4250.0 | Male |
13 | Adelie | Torgersen | 38.6 | 21.2 | 191.0 | 3800.0 | Male |
49 | Adelie | Dream | 42.3 | 21.2 | 191.0 | 4150.0 | Male |
55 | Adelie | Biscoe | 41.4 | 18.6 | 191.0 | 3700.0 | Male |
111 | Adelie | Biscoe | 45.6 | 20.3 | 191.0 | 4600.0 | Male |
173 | Chinstrap | Dream | 48.5 | 17.5 | 191.0 | 3400.0 | Male |
63 | Adelie | Biscoe | 41.1 | 18.2 | 192.0 | 4050.0 | Male |
65 | Adelie | Biscoe | 41.6 | 18.0 | 192.0 | 3950.0 | Male |
99 | Adelie | Dream | 43.2 | 18.5 | 192.0 | 4100.0 | Male |
57 | Adelie | Biscoe | 40.6 | 18.8 | 193.0 | 3800.0 | Male |
83 | Adelie | Torgersen | 35.1 | 19.4 | 193.0 | 4200.0 | Male |
139 | Adelie | Dream | 39.7 | 17.9 | 193.0 | 4250.0 | Male |
149 | Adelie | Dream | 37.8 | 18.1 | 193.0 | 3750.0 | Male |
154 | Chinstrap | Dream | 51.3 | 19.2 | 193.0 | 3650.0 | Male |
175 | Chinstrap | Dream | 50.6 | 19.4 | 193.0 | 3800.0 | Male |
217 | Chinstrap | Dream | 49.6 | 18.2 | 193.0 | 3775.0 | Male |
19 | Adelie | Torgersen | 46.0 | 21.5 | 194.0 | 4200.0 | Male |
59 | Adelie | Biscoe | 37.6 | 19.1 | 194.0 | 3750.0 | Male |
85 | Adelie | Dream | 41.3 | 20.3 | 194.0 | 3550.0 | Male |
163 | Chinstrap | Dream | 51.7 | 20.3 | 194.0 | 3775.0 | Male |
7 | Adelie | Torgersen | 39.2 | 19.6 | 195.0 | 4675.0 | Male |
41 | Adelie | Dream | 40.8 | 18.4 | 195.0 | 3900.0 | Male |
61 | Adelie | Biscoe | 41.3 | 21.1 | 195.0 | 4400.0 | Male |
75 | Adelie | Torgersen | 42.8 | 18.5 | 195.0 | 4250.0 | Male |
79 | Adelie | Torgersen | 42.1 | 19.1 | 195.0 | 4000.0 | Male |
127 | Adelie | Torgersen | 41.5 | 18.3 | 195.0 | 4300.0 | Male |
171 | Chinstrap | Dream | 49.2 | 18.2 | 195.0 | 4400.0 | Male |
186 | Chinstrap | Dream | 49.7 | 18.6 | 195.0 | 3600.0 | Male |
35 | Adelie | Dream | 39.2 | 21.1 | 196.0 | 4150.0 | Male |
43 | Adelie | Dream | 44.1 | 19.7 | 196.0 | 4400.0 | Male |
81 | Adelie | Torgersen | 42.9 | 17.6 | 196.0 | 4700.0 | Male |
97 | Adelie | Dream | 40.3 | 18.5 | 196.0 | 4350.0 | Male |
115 | Adelie | Biscoe | 42.7 | 18.3 | 196.0 | 4075.0 | Male |
153 | Chinstrap | Dream | 50.0 | 19.5 | 196.0 | 3900.0 | Male |
194 | Chinstrap | Dream | 50.9 | 19.1 | 196.0 | 3550.0 | Male |
17 | Adelie | Torgersen | 42.5 | 20.7 | 197.0 | 4500.0 | Male |
73 | Adelie | Torgersen | 45.8 | 18.9 | 197.0 | 4150.0 | Male |
109 | Adelie | Biscoe | 43.2 | 19.0 | 197.0 | 4775.0 | Male |
113 | Adelie | Biscoe | 42.2 | 19.5 | 197.0 | 4275.0 | Male |
131 | Adelie | Torgersen | 43.1 | 19.2 | 197.0 | 3500.0 | Male |
156 | Chinstrap | Dream | 52.7 | 19.8 | 197.0 | 3725.0 | Male |
159 | Chinstrap | Dream | 51.3 | 18.2 | 197.0 | 3750.0 | Male |
168 | Chinstrap | Dream | 50.3 | 20.0 | 197.0 | 3300.0 | Male |
177 | Chinstrap | Dream | 52.0 | 19.0 | 197.0 | 4150.0 | Male |
207 | Chinstrap | Dream | 52.2 | 18.8 | 197.0 | 3450.0 | Male |
14 | Adelie | Torgersen | 34.6 | 21.1 | 198.0 | 4400.0 | Male |
69 | Adelie | Torgersen | 41.8 | 19.4 | 198.0 | 4450.0 | Male |
121 | Adelie | Torgersen | 37.7 | 19.8 | 198.0 | 3500.0 | Male |
161 | Chinstrap | Dream | 51.3 | 19.9 | 198.0 | 3700.0 | Male |
117 | Adelie | Torgersen | 37.3 | 20.5 | 199.0 | 3775.0 | Male |
125 | Adelie | Torgersen | 40.6 | 19.0 | 199.0 | 4000.0 | Male |
133 | Adelie | Dream | 37.5 | 18.5 | 199.0 | 4475.0 | Male |
53 | Adelie | Biscoe | 42.0 | 19.5 | 200.0 | 4050.0 | Male |
137 | Adelie | Dream | 40.2 | 20.1 | 200.0 | 3975.0 | Male |
179 | Chinstrap | Dream | 49.5 | 19.0 | 200.0 | 3800.0 | Male |
151 | Adelie | Dream | 41.5 | 18.5 | 201.0 | 4000.0 | Male |
165 | Chinstrap | Dream | 52.0 | 18.1 | 201.0 | 4050.0 | Male |
167 | Chinstrap | Dream | 50.5 | 19.6 | 201.0 | 4050.0 | Male |
183 | Chinstrap | Dream | 54.2 | 20.8 | 201.0 | 4300.0 | Male |
197 | Chinstrap | Dream | 50.8 | 18.5 | 201.0 | 4450.0 | Male |
203 | Chinstrap | Dream | 51.4 | 19.0 | 201.0 | 3950.0 | Male |
123 | Adelie | Torgersen | 41.4 | 18.5 | 202.0 | 3875.0 | Male |
210 | Chinstrap | Dream | 50.2 | 18.8 | 202.0 | 3800.0 | Male |
101 | Adelie | Biscoe | 41.0 | 20.0 | 203.0 | 4725.0 | Male |
185 | Chinstrap | Dream | 51.0 | 18.8 | 203.0 | 4100.0 | Male |
205 | Chinstrap | Dream | 50.7 | 19.7 | 203.0 | 4050.0 | Male |
209 | Chinstrap | Dream | 49.3 | 19.9 | 203.0 | 4050.0 | Male |
91 | Adelie | Dream | 41.1 | 18.1 | 205.0 | 4300.0 | Male |
181 | Chinstrap | Dream | 52.8 | 20.0 | 205.0 | 4550.0 | Male |
191 | Chinstrap | Dream | 53.5 | 19.9 | 205.0 | 4500.0 | Male |
212 | Chinstrap | Dream | 51.9 | 19.5 | 206.0 | 3950.0 | Male |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "penguins" ( "id" INTEGER PRIMARY KEY, "species" TEXT, "island" TEXT, "bill_length_mm" REAL, "bill_depth_mm" REAL, "flipper_length_mm" REAL, "body_mass_g" REAL, "sex" TEXT );